1INN4ALL, University of València & INGENIO [CSIC - Universitat Politècnica de València]
2CCEEL, Law School, University of Eastern Finland, Finland & Department of Government, Uppsala University, Sweden
Research Questions:
Depending on the technological classification:
Net Zero Tracker contains 2074 companies, 66 variables about target status, target year, intermediate target, scope, etc.
First approach - focus on 4 dimensions:
Hierarchical clustering
3D PCA plot
Mean values per cluster
| variable | Cluster_1 | Cluster_2 | Cluster_3 | Cluster_4 | Cluster_5 |
|---|---|---|---|---|---|
| Interim_target_Other | 0.0935484 | 0.0111524 | 0.0056497 | 0.8095238 | 0.0769231 |
| Interim_target_Reduce emissions | 0.6556452 | 0.6282528 | 0.0000000 | 0.0000000 | 0.5384615 |
| End_target_No target | 0.0032258 | 0.0000000 | 0.9604520 | 0.0000000 | 0.0000000 |
| End_target_Other | 0.0225806 | 0.0037175 | 0.0131827 | 0.2857143 | 0.0000000 |
| End_target_Zero/net/negative/emissions | 0.7854839 | 0.8364312 | 0.0000000 | 0.6666667 | 0.6153846 |
| End_target_year_2040-2059 | 0.6629032 | 0.6579926 | 0.0056497 | 0.4761905 | 0.0769231 |
| End_target_year_2060+ | 0.0145161 | 0.0185874 | 0.0037665 | 0.1904762 | 0.0000000 |
| End_target_year_Missing | 0.0112903 | 0.0260223 | 0.9435028 | 0.0000000 | 0.3846154 |
| Status_of_end_target_Achieved (self-declared) | 0.0000000 | 0.0892193 | 0.0000000 | 0.0000000 | 0.0000000 |
| Status_of_end_target_Declaration / pledge | 0.0000000 | 0.8327138 | 0.0075330 | 1.0000000 | 0.0000000 |
| Status_of_end_target_In corporate strategy | 1.0000000 | 0.0000000 | 0.0131827 | 0.0000000 | 0.0000000 |
| Status_of_end_target_Missing | 0.0000000 | 0.0148699 | 0.9792844 | 0.0000000 | 0.0000000 |
| Status_of_end_target_Proposed / in discussion | 0.0000000 | 0.0483271 | 0.0000000 | 0.0000000 | 1.0000000 |
N. of firms per cluster
| Cluster_1 | Cluster_2 | Cluster_3 | Cluster_4 | Cluster_5 |
|---|---|---|---|---|
| 1240 | 269 | 531 | 21 | 13 |
We estimate a Multinomial logit model the correlations between belonging to a cluster and the characteristics of the Corporate IP Portfolio (green / non-green, adaptation/mitigation).
We control for:
| Dependent variable: | ||||
| Clusters (Ref: 3) | 2 | 4 | 5 | |
| 1 | 2 | 4 | 5 | |
| (1) | (2) | (3) | (4) | |
| Green patents share | 0.020*** | -0.007*** | -0.003*** | -0.001*** |
| (0.000) | (0.000) | (0.000) | (0.000) | |
| N. patents adaptation | -0.010*** | -0.029*** | -0.021*** | -0.013*** |
| (0.000) | (0.000) | (0.000) | (0.000) | |
| N. patents mitigation | 0.017*** | 0.017*** | 0.011*** | 0.005*** |
| (0.000) | (0.000) | (0.000) | (0.000) | |
| Log(Revenues) | 0.000 | -0.000 | -0.000 | -0.000*** |
| (0.000) | (0.000) | (0.000) | (0.000) | |
| Log(Employees) | 0.00000*** | -0.00000*** | -0.0001*** | -0.0001*** |
| (0.000) | (0.000) | (0.000) | (0.000) | |
| N. patents | 0.0004*** | 0.0004*** | -0.0001*** | 0.0004*** |
| (0.000) | (0.000) | (0.000) | (0.000) | |
| Constant | 0.558*** | -0.259*** | -0.205*** | -0.092*** |
| (0.000) | (0.000) | (0.000) | (0.000) | |
| FE Industry | Yes | Yes | Yes | Yes |
| FE Country | Yes | Yes | Yes | Yes |
| Akaike Inf. Crit. | 4,522.415 | 4,522.415 | 4,522.415 | 4,522.415 |
| Note: | p<0.05; p<0.01; p<0.001 | |||
| TRUE |
Cluster 3 (low ambition climate pledges) is the reference
Any questions ? Comments ?
Any ideas about:
Thank you!
François Perruchas - francois.perruchas@uv.es